Home Size (sqft via listing) | Total | Clean Club (10% off) | Soft Wash | Driveway/Front Walkway | Porch/Deck | Exterior Window Cleaning | Gutter Cleaning | Roof Cleaning |
---|---|---|---|---|---|---|---|---|
1,500 | $595.00 | $535.50 | $345.00 | $250 | X | X | X | X |
2,000 | $710.00 | $639.00 | $460.00 | $250.00 | X | X | X | X |
2,500 | $825.00 | $742.50 | $575.00 | $250.00 | X | X | X | X |
3,000 | $940.00 | $846.00 | $690.00 | $250.00 | X | X | X | X |
3,500 | $1,055.00 | $949.50 | $805.00 | 250 | X | X | X | X |
Home Size (sqft via listing) | Total | Clean Club (10% off) | Soft Wash | Driveway/Front Walkway | Porch/Deck | Exterior Window Cleaning | Gutter Cleaning | Roof Cleaning |
---|---|---|---|---|---|---|---|---|
1,500 | $595.00 | $535.50 | $345.00 | $250 | X | X | X | X |
2,000 | $710.00 | $639.00 | $460.00 | $250.00 | X | X | X | X |
2,500 | $825.00 | $742.50 | $575.00 | $250.00 | X | X | X | X |
3,000 | $940.00 | $846.00 | $690.00 | $250.00 | X | X | X | X |
3,500 | $1,055.00 | $949.50 | $805.00 | 250 | X | X | X | X |
Home Size (sqft via listing) | Total | Clean Club (10% off) | Soft Wash | Driveway/Front Walkway | Porch/Deck | Exterior Window Cleaning | Gutter Cleaning | Roof Cleaning |
---|---|---|---|---|---|---|---|---|
1,500 | $945.00 | $850.50 | $345.00 | $250.00 | $200.00 | $150 | X | X |
2,000 | $1,160.00 | $1,044.00 | $460.00 | $250.00 | $250.00 | $200 | X | X |
2,500 | $1,325.00 | $1,192.50 | $575.00 | $250.00 | $250.00 | $250 | X | X |
3,000 | $1,540.00 | $1,386.00 | $690.00 | $250.00 | $300.00 | $300 | X | X |
3,500 | $1,705.00 | $1,534.50 | $805.00 | $250.00 | $300.00 | $350 | X | X |
Soft Wash (approx. $0.23 per sqft)
Surface Cleaning (approx. $0.20 per sqft)
Gutter Cleaning (approx. $1.25 per linear foot)
Roof Cleaning (approx. $0.25 per sqft)
Copyright ©2024 United Bin Cleaning. All Rights Reserved Copyright.
Managed by MAP Your Path Digital Services